SOĞUTMA CİHAZLARI
Soğuk Oda Cihazları

   
 

Split Tip

  COLD SERIE evap/cond= --10/+40 HERMETIC R 22
 
Tip
Type
Q
Watt
P
hp
TP
kW
Komp. Tipi
Comp. Type
Soğutkan
Refrigerant
W
kg
V
Besleme
Power Supply
TDC/0095-HT
971 0,50+ 0,85 CAE 9460 T R22 45 04/06 220V/50 Hz
TDC/0135-HT 1.373 0,75 1,11 CAJ 9480 T R22 50 07/09 220V/50 Hz
TDC/0165-HT 1.668 1,00 1,22 CAJ 9510 T R22 58 10/12 220V/ 50 Hz
TDC/0195-HT 1.969 1,00+ 1,43 CAJ 9513 T R22 67 13/17 220 V/50 Hz
TDC/0225-HT 2.271 1,20 1,86 TAJ 4517 T R22 79 18/25 380V/50 Hz
TDC/0310-HT 3.130 1,50 2,21 TAJ 4519 T R22 109 26/42 380V/50 Hz
TDC/0330-HT 3.336 2,00 2,80 TFH 4524 F R22 115 43/50 380V/50 Hz
TDC/0475-HT 4.757 2,50 3,41 TFH 4531 F R22 142 51/70 380V/50 Hz
TDC/0580-HT 5.834 3,00 4,10 TFH 4540 F R22 150 71/85 380V/50 Hz
TDC/0730-HT 7.318 4,50 4,66 TAG 4553 T R22 155 86/105 380V/50 Hz
TDC/0840-HT 8.424 5,00 5,38 TAG 4561 T R22 170 106/125 380V/50 Hz
TDC/0935-HT 9.398 6,00 5,85 TAG 4568 T R22 215 126/145 380V/50 Hz
TDC/1035-HT 10.354 7,00 6,66 TAG 4573 T R22 220 146/170 380V/50 Hz
TDC/1350-HT 13.591 9,00 9,13 TAN 5610 H R22 172 171/260 380V/50 Hz
TDC/1955-HT 19.553 12,00 13,32 TAN 5614 H R22 185 261/450 380V/50 Hz

 

  COLD SERIE evap/cond= --10/+40 HERMETIC R4
 
Tip
Type
Q
Watt
P
hp
TP
kW
Komp. Tipi
Comp. Type
Soğutkan
Refrigerant
W
kg
V
Besleme
Power Supply
TDC/0205-HZ
2.099 1,00 1,62 CAJ 9513 Z R 404 58 13/17 220V/50 Hz
TDC/0245-HZ 2.485 1,20 1,76 CAJ 4517 Z R 404 79 18/26 220V/50 Hz
TDC/0385-HZ 3.852 2,00 2,76 TFH 4524 Z R 404 109 27/55 380V/ 50 Hz
TDC/0500-HZ 5.001 2,50 3,74 TFH 4531 Z R 404 142 56/75 380 V/50 Hz
TDC/0670-HZ 6.741 3,00 4,78 TFH 4540 Z R 404 176 76/90 380V/50 Hz
TDC/0890-HZ 8.941 5,00 6,30 TAG 4561 Z R 404 219 91/135 380V/50 Hz
TDC/1065-HZ 10.671 6,00 7,11 TAG 4568 Z R 404 225 136/170 380V/50 Hz
   
  COLD SERIE evap/cond= --10/+40 SEMI-HERMETIC R404
 
Tip
Type
Q
Watt
P
hp
TP
kW
Komp. Tipi
Comp. Type
Soğutkan
Refrigerant
W
kg
V
Besleme
Power Supply
TDC/0790-SZ
7.900 3,10 2,90 HGX3/155-4S R404 200 66/80 380V/50 Hz
TDC/0975-SZ 9.750 4,00 4,57 HGX3/190-4S R404 271 81/150 380V/50 Hz
TDC/1080-SZ 10.800 5,00 5,29 HGX3/235-4S R404 283 151/200 380V/50 Hz
TDC/1400-SZ 14.000 5,50 5,75 HGX3/275-4S R404 295 201/270 380V/50 Hz
TDC/1645-SZ 16.450 7,00 6,47 HGX3/325-4S R404 345 271/350 380V/50 Hz
TDC/1945-SZ 19.450 10,00 8,58 HGX4/385-4S R404 347 351/450 380V/50 Hz
TDC/2355-SZ 23.550 12,00 9,97 HGX4/465-4S R404 369 451/550 380V/50 Hz
TDC/2805-SZ 28.050 15,00 11,68 HGX4/555-4S R404 377 551/650 380V/50 Hz
TDC/3290-SZ 32.900 20,00 14,75 HGX4/650-4S R404 510 651/850 380V/50 Hz
TDC/3660-SZ 36.600 22,50 16,26 HGX5/725-4S R404 975 851/1200 380V/50 Hz
TDC/4200-SZ 42.000 25,00 17,74 HGX5/830-4S R404 978 1201/1400 380V/50 Hz
TDC/4780-SZ 47.800 30,00 21,34 HGX5/945-4S R404 1212 1401/1600 380V/50 Hz
TDC/5450-SZ 54.500 32,50 22,63 HGX6/1080-4S R404 1227 1601/1800 380V/50 Hz
TDC/6260-SZ 62.600 35,00 24,70 HGX6/1240-4S R404 1240 1801/2000 380V/50 Hz
TDC/7120-SZ 71.200 40,00 29,85 HGX6/1410-4S R404 1569 2001/2200 380V/50 Hz
       
           
       
  FROST SERIE evap/cond= --30/+40 HERMETIC R 404 
 
Tip
Type
Q
Watt
P
hp
TP
kW
Komp. Tipi
Comp. Type
Soğutkan
Refrigerant
W
kg
V
Besleme
Power Supply
TDF/0095-HZ
945 1,00 1,14 CAJ 2446 Z R404 45 06/09 220V/50 Hz
TDF/0125-HZ 1.295 1,50 1,38 CAJ 2464 Z R404 67 10/13 220V/50 Hz
TDF/0170-HZ 1.733 2,00 2,29 TFH 2480 Z R404 79 14/20 380V/50 Hz
TDF/0270-HZ 2.715 3,00 2,40 TFH 2511 Z R404 121 21/30 380V/50 Hz
TDF/0360-HZ 3.624 5,00 3,47 TAG 2516 Z R404 136 31/50 380V/50 Hz
TDF/0475-HZ 4.749 7,00 4,18 TAG 2522 Z R404 187 51/75 380V/50 Hz
 
       
  FROST SERIE evap/cond= --30/+40 SEMI-HERMETIC R404 
 
Tip
Type
Q
Watt
P
hp
TP
kW
Komp. Tipi
Comp. Type
Soğutkan
Refrigerant
W
kg
V
Besleme
Power Supply
TDF/0590-SZ
5.900 5,00 4,60 HAX3/275-4 R404 272 56/65 380V/50 Hz
TDF/0695-SZ 6.950 5,50 4,18 HAX3/325-4 R404 352 66/80 380V/50 Hz
TDF/0825-SZ 8.250 6,50 4,78 HAX4/385-4 R404 357 81/150 380V/50 Hz
TDF/1000-SZ 10.000 7,50 5,33 HAX4/465-4 R404 381 151/180 380V/50 Hz
TDF/1190-SZ 11.900 10,00 5,95 HAX4/555-4 R404 386 181/250 380V/50 Hz
TDF/1390-SZ 13.900 12,00 8,49 HAX4/650-4 R404 518 251/350 380V/50 Hz
TDF/1555-SZ 15.555 13,50 11,43 HAX5/725-4 R404 751 351/450 380V/50 Hz
TDF/1780-SZ 17.800 15,00 13,93 HAX5/830-4 R404 755 451/500 380V/50 Hz
TDF/1905-SZ 19.050 20,00 16,78 HGX5/945-4 R404 758 501/650 380V/50 Hz
TDF/2170-SZ 21.700 22,50 19,53 HGX6/1080-4 R404 837 651/800 380V/50 Hz
TDF/2490-SZ 24.900 25,00 23,63 HGX6/1240-4 R404 834 801/900 380V/50 Hz
TDF/2835-SZ 28.350 30,00 28,28 HGX6/1410-4 R404 919 901/1000 380V/50 Hz
 
     
 
Q Cooling capacity
P Nominal Compressor Input Power
TP Total Input Power
  (*) Ambient Temperature: 43ºC
W Weight
V Room Volume
  Note: Technical subject to change without notice.
* Monoblock type not avaible for every choice
 
 
     
  Endüstriyel Tip     
     
         
  Kondensing ÜniteMonoblok Tip   
     
     
     
Kocasinan Merkez Mah. Soğanlı Bahçe Yolu No:9 Bahçelievler - İSTANBUL    Tel: 0.212 515 07 76 - Fax: 0.212 515 17 92 GSM: 0.544 596 94 45
www.nursogutma.com /
info@nursogutma.com